Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Reagan HS | . | ||||
(H) | vs Greensboro Day School | . | ||||
(H) | vs Ragsdale HS | . | ||||
(H) | vs Bishop Mcguinness HS | . | ||||
(A) | vs East Forsyth HS | . | ||||
(H) | vs Southeast Guilford HS | . | ||||
(H) | vs Eastern Alamance HS | . | ||||
(A) | vs Western Guilford HS | . | ||||
(A) | vs Eastern Alamance HS | . | ||||
(A) | vs Southern Alamance HS | . | ||||
(A) | vs Southwest Guilford HS | . | ||||
(H) | vs Page HS | . | ||||
(A) | vs Williams, Walter M. HS | . | ||||
(H) | vs Northern Guilford HS | . | ||||
(A) | vs Western Alamance HS | . | ||||
(A) | vs West Forsyth HS | . | ||||
vs conf tourn | . | |||||
vs conf tourn | . | |||||
vs conf tourn | . | |||||
vs 1st rd playoffs | . | |||||
vs 2nd rd playoffs | . | |||||
vs 3rd rd playoffs | . | |||||
vs 4th rd playoffs | . | |||||
vs regionals | . | |||||
vs state championship | . |
https://gowhirlies.org