Whirlies Athletics
Grimsley High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jake Adler | 2025 | ||||
Nolan Albright | 2023 | ||||
Gabriel Aveline | 2026 | ||||
John Aveline | 2023 | ||||
Jacob Barrow | 2023 | ||||
Meyer Brod | 2026 | ||||
Sawyer Bustamante | 2023 | ||||
Najarik Cobbs | 2025 | ||||
Zabdiel Coronado-Labra | 2024 | ||||
Sam Deakins | 2024 | ||||
Will Dimond | 2025 | ||||
Titus Duff | 2026 | ||||
Osama Eljack | 2023 | ||||
O'Bryan Ford | 2026 | ||||
Jaushua France | 2025 | ||||
Liam Francis | 2025 | ||||
Jack Fresina | 2023 | ||||
Sebastian Frye | 2023 | ||||
Tim Gray | 2025 | ||||
Jackson Hazelrigg | 2026 | ||||
Fort Hiheglo | 2025 | ||||
Efrain Howard | 2024 | ||||
Jasiah Hussey | 2025 | ||||
Lacy Joyner | 2025 | ||||
Noah Levine | 2025 | ||||
Amos Long | 2025 | ||||
Jason Mabry | 2024 | ||||
Jamarius Matier | 2024 | ||||
Daniel McArthur | 2024 | ||||
Deon McLaughlin | 2024 | ||||
Ryan Meyer | 2024 | ||||
Hamdi Mohammed | 2026 | ||||
# Hyba Mohammed | MGR | 2024 | |||
Declan Oberlies | 2024 | ||||
Bruce Owens | 2025 | ||||
Jordan Price | 2025 | ||||
Ezra Prince | 2026 | ||||
Kylor Rinker | 2025 | ||||
Fredrick Sellars | 2024 | ||||
Austin Setzler | 2024 | ||||
Mihir Sharma | 2023 | ||||
Thomas Shoemake | 2026 | ||||
Sebastian Spellman | 2025 | ||||
Joshua Squire | 2026 | ||||
Jack Sullivan | 2023 | ||||
Mitchell Summers | 2025 | ||||
Synaris Twitty | 2024 | ||||
James Tyler | 2024 | ||||
Jonah Vaughan | 2023 | ||||
Nathael Vernet | 2026 | ||||
Elijah Wallis | 2025 | ||||
Brock Weston | 2025 | ||||
Sherrod White | 2026 | ||||
Thomas Wong | 2025 | ||||
Christopher Young | 2025 |
https://gowhirlies.org