Whirlies Athletics
Grimsley High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Basil Abas | L | 2028 | |||
19 | Deyang Adam | M | 2027 | ||
Omer Attia | M | 2027 | |||
Micah Avital | S | 2028 | |||
Lucas Belford | S | 2028 | |||
Adam Coulbary | M | 2028 | |||
Andrew Davis | S | 2028 | |||
Nathan Eckstein | M | 2028 | |||
17 | Herve Ganza | M | 2027 | ||
Troy Garden | M | 2027 | |||
4 | Milo Hodge | M | 2027 | ||
Eli Kleiner | M | 2028 | |||
Ryan Lindley | M | 2028 | |||
Haynes Little | L | 2028 | |||
Alejandro Martinez | K | 2027 | |||
Finn O'Donnell | M | 2028 | |||
21 | Juma Omari | L | 2027 | ||
Hudson Peel | K | 2028 | |||
13 | Fernando Ponte Perozo | M | 2027 | ||
Calder Sedgwick-Butler | M | 2028 |
https://gowhirlies.org