Skip to Main Content

Whirlies Athletics

Grimsley High School

Menu

Whirlies Athletics

Grimsley High School

Whirlies Athletics

Grimsley High School

Roster.

Number Name Position Year Height Weight
9 Nolan Albright H/DE 2023 6'5" 230
42 Justin Allen WR/CB 2023 5'9" 165
28 Durron Anderson WR/OLB 2025 5'10" 160
8 Terrell Anderson WR/OLB 2024 6'2" 195
33 Jalen Ashe DT 2024 5'9" 175
# Keller Boyles MGR 2024
11 Faizon Brandon QB 2026 6'3" 175
83 Germaine Brown WR/OLB 2025 5'11" 170
51 Graham Buckrham OL/DE 2024 6'0" 255
# Morgan Buckrham MGR 2026
58 TJ Bunch OL/DT 2025 6'1" 280
54 Ephraim Byers OL/DT 2024 5'10" 225
14 Nick Caldwell WR/CB 2023 5'10" 165
75 Richard Chickillo OL 2024 5'11" 235
90 Bakary Coulbary OL/DT 2025 5'10" 260
# Cotesworth Courts MGR 2023
# Jasmine Cruz MGR 2024
12 Bryce Davis DE 2025 6'3" 230
5 DC Davis OLB 2023 5'10" 185
7 Jamarie Davis RB/DB 2024 5'10" 175
18 Jeremiah Deese WR 2024 6'1" 185
77 Jason Deku DT 2024 6'0" 370
71 Joseph Diku OL/DT 2023 5'10" 280
43 Marshall Donald DE 2023 6'0" 185
25 Tobyn Dunning LB 2024 5'9" 175
10 Nathaniel Dupuis H/DE 2023 6'0" 205
35 Jahkai Eason DE 2024 5'10" 190
36 Joshua France WR/OLB 2025 5'10" 160
61 Tyrone Green OL/DT 2026 5'11" 195
# Matthew Greiner MGR 2024
44 Amari Griffin DE 2024 6'3" 210
50 Henry Harden OL 2023 6'1" 260
20 Michael Hawkins CB 2025 5'6" 135
26 Ty'quairus Hayes OLB 2024 5'10" 170
19 Jackson Henry K/P 2025 5'8" 140
40 Fort Hiheglo RB/DE 2025 5'10" 170
99 Andre Hill DT 2025 6'1" 315
27 Elijah Houser LB 2023 5'9" 160
13 Jasiah Hussey WR/SAFETY 2025 5'10" 155
17 Alijah Ingram WR/CB 2025 6'0" 155
55 Jamaal Jarrett DT 2023 6'6" 355
4 Keshaun Jones RB/LB 2025 5'8" 175
72 Nick Kashubara OL/DT 2026 6'1" 255
81 Isaiah Kehinde WR 2024 5'6" 140
# Anderson Kennedy Video 2023
52 Jackson Lee OL 2023 6'0" 200
# Amyia Lewis MGR 2026
32 Jason Mabry LB 2024 5'10" 180
76 Jamarius Matier OL/DT 2024 6'0" 280
2 JaCarion Maynard RB/WR/SAFETY 2023 5'7" 155
6 Deon McLaughlin WR/SAFETY 2024 5'8" 170
29 JaBari Mosely OLB 2024 6'1" 175
31 Dylan Pruitt TE/DE 2025 6'3" 200
41 Dre'Shon Robinson LB 2024 6'0" 190
53 Sam Sackey OL/DE 2023 5'10" 180
23 Fredrick Sellars WR/CB 2024 5'11" 155
21 JT Simmons H/LB 2024 5'11" 160
56 Tyler Smouse OL 2023 5'9" 220
73 Jaden Staton OL 2024 5'10" 270
15 Ryan Stephens QB/SAFETY 2023 5'9" 170
1 Khalil Stimpson RB/LB 2023 6'0" 215
22 Mitchell Summers RB/SAFETY 2025 5'6" 145
70 Cyrus Taheri OL/DE 2026 6'0" 205
3 Alex Taylor WR/CB 2024 6'2" 180
34 Benjamin Taylor OLB 2024 5'9" 165
16 James Tyler RB/SAFETY 2024 5'8" 150
# Garrett Westfall MGR 2025
60 Brock Weston OL 2025 6'0" 210
24 Christopher Young CB 2025 5'9" 160
* Denotes Captain | # Denotes Manager

Supporters of Whirlies Football

https://gowhirlies.org