Skip to Main Content

Whirlies Athletics

Grimsley High School

Menu

Whirlies Athletics

Grimsley High School

Whirlies Athletics

Grimsley High School

Roster.

Number Name Position Year Height Weight
1 Terrell Anderson WR 2024 6'1" 185
39 Jailyn Anthony DL 2025 5'11" 250
9 Jalen Ashe DL 2024 5'9" 180
28 Kosci Barnes CB 2026 5'11" 170
30 Luke Barnes K 2024 6'1" 180
16 Christian Barrett SAFETY 2025 6'1" 185
5 Khyan Battle WR 2026 5'8" 180
11 Faizon Brandon QB 2026 6'5" 195
51 Graham Buckrham OL/DE 2024 6'0" 230
55 TJ Bunch OL/DT 2025 6'1" 280
53 Ephraim Byers OL/DT 2024 5'8" 220
10 Kaden Catoe WR 2026 5'10" 165
75 Richard Chickillo OL 2024 5'10" 200
35 Hudson Cooper OLB 2026 5'11" 175
56 Bakary Coulbary DL 2025 5'10" 255
14 Jacquez Crawford QB 2026 5'11" 185
12 Bryce Davis DL 2025 6'4" 240
0 Jamarie Davis SAFETY 2024 5'11" 175
54 Ricky Davis OL 2026 5'10" 205
18 Jeremiah Deese WR 2024 6'0" 185
43 Kamran Duenas ILB 2025 5'9" 200
25 Tobyn Dunning ILB 2024 5'9" 165
13 Jahkai Eason DL 2024 5'11" 210
36 Jaushua France OLB 2025 5'10" 160
66 Jael Galarza-Moreno DL 2025 6'0" 260
Matthew Greiner MGR 2024
44 Amari Griffin DL 2024 6'0" 210
98 Keenen Hatcher DL 2024 6'0" 305
2 Michael Hawkins WR 2024 5'6" 145
7 Ty'quairus Hayes OLB 2024 5'9" 185
19 Jackson Henry K/P 2025 5'7" 135
40 Fort Hiheglo RB/DE 2025 5'10" 185
99 Andre Hill DL 2025 6'2" 320
32 DJ Howerton H/TE 2026 6'5" 215
27 Jasiah Hussey SAFETY 2025 5'10" 160
15 Alijah Ingram CB 2025 6'0" 170
95 Neal Johnson DL 2026 5'9" 235
72 Nick Kashubara OL/DT 2026 6'1" 265
33 Jason Mabry ILB 2024 5'10" 175
76 Jamarius Matier OL/DT 2024 5'11" 255
4 Jay'Shawn Matthews SAFETY/OLB 2026 5'10" 160
6 Deon McLaughlin SAFETY 2024 5'8" 170
70 Michael Miller OL 2026 6'5" 270
26 Kyrie Millner ILB 2026 5'9" 175
77 Gavin Milton OL 2027 6'5" 270
71 Mekhi Norwood OL 2025 6'0" 245
31 Dylan Pruitt DE 2025 6'2" 225
17 Will Rainwater WR 2025 5'10" 170
41 Dre'Shon Robinson DL 2024 6'0" 205
52 Amren Ross-Obare OL 2025 5'8" 220
34 Drew Searls LB 2026 5'10" 175
23 Fredrick Sellars CB 2024 5'10" 170
21 JT Simmons ILB 2024 5'10" 175
73 Jaden Staton OL 2024 5'10" 265
22 Mitchell Summers RB/SAFETY 2025 5'6" 160
3 Alex Taylor WR 2024 6'1" 185
29 Benjamin Taylor OLB 2024 5'10" 165
8 Khristian Tyson DB 2024 6'1" 190
42 Jaiden Wardlaw DL 2027 5'9" 210
Garrett Westfall MGR 2025
50 Brock Weston OL 2025 5'11" 215
20 MIcah Williams RB 2026 5'6" 165
24 Christopher Young CB 2025 5'9" 170
* Denotes Captain | # Denotes Manager

https://gowhirlies.org