Skip to Main Content

Whirlies Athletics

Grimsley High School

Menu

Whirlies Athletics

Grimsley High School

Whirlies Athletics

Grimsley High School

Roster.

Number Name Position Year Height Weight
34 Nolan Albright C 2023 6'5"
10 Tyler Albright G 2022 5'11"
20 Jaylon Bumpass F 2024 6'2"
32 Bryce Davis C 2025 6'5" 230
4 Nicholas Elliott G 2023 6'3"
24 Elijah Houser G 2023 5'10"
# Asher Klaff MGR 2023
33 Peter Martinek-Jenne G 2022 6'2"
42 Liam McCarthy C 2023 6'6"
21 Jay Newton G 2023 5'11"
12 Justin Oneil G 2023 6'1"
# Amren Ross-Obare MGR 2025
# Hunter Setlzer MGR 2022
# Austin Setzler MGR 2024
3 Alex Taylor G 2024 6'2"
23 Marschall Uber F 2022 6'5"
2 Jordan Wall G 2022 5'10"
1 Jayden Watlington G 2022 6'2"
11 Zack Wiggins F 2025 6'4"
* Denotes Captain | # Denotes Manager

https://gowhirlies.org