Skip to Main Content

Whirlies Athletics

Grimsley High School

Menu

Whirlies Athletics

Grimsley High School

Whirlies Athletics

Grimsley High School

Roster.

Number Name Position Year Height Weight
33 Nolan Albright C 2023 6'3"
11 Jonas Barnard F 2023 5'10"
24 Elias Coll F 2023 5'11"
4 Nicholas Elliott F 2023 5'10"
# Nashwa Gasim MGR 2023
32 Ty Helms C 2022 6'2"
34 Elijah Houser G 2023 5'6"
21 Peter Martinek-Jenne F 2022 5'10"
2 JaCarion Maynard G 2023 5'4"
12 Liam McCarthy C 2023 6'3"
10 Jay Newton G 2023 5'5"
20 Justin Oneil G 2023 5'7"
1 Tyson Resper F 2022 5'7"
# Cameron Smith MGR 2023
23 Khalil Stimpson G 2023 5'10"
3 Matthew Wheaton F 2022 5'11"
* Denotes Captain | # Denotes Manager

https://gowhirlies.org