Skip to Main Content

Whirlies Athletics

Grimsley High School

Menu

Whirlies Athletics

Grimsley High School

Whirlies Athletics

Grimsley High School

Roster.

Number Name Position Year Height Weight
15 Fatima Aboeid FWD 2023 5'3"
4 Mallory Barakat MF 2023 5'5"
3 Olivia Barger DEF 2021 5'1"
5 Payton Cheek FWD 2023 5'5"
27 Samantha Cisney DEF 2021 5'9"
14 Kyara Diaz Reyes MF 2023 5'1"
9 Avery Furr DEF 2022 5'2"
6 Zion Graham FWD 2023 5'2"
13 Pasquale Hinrichs MF 2021 5'6"
10 Yara Ibrahim MF 2021 5'4"
18 Emma Knight MF 2023 5'4"
2 Genesis Mark FWD 2023 5'5"
12 Lola McLean MF 2023 5'4"
19 Lillie O'Neill GK 2023 5'8"
16 Margaret Revell MF 2023 5'7"
17 Aviv Sabas DEF 2022 5'11"
11 Anna Ward GK 2023 5'5"
7 Caroline Wortman DEF 2022 5'1"
* Denotes Captain | # Denotes Manager

https://gowhirlies.org