Whirlies Athletics
Grimsley High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Arman Adam | 2021 | ||||
Seth Beckner | 2021 | ||||
Declan Berg | 2021 | ||||
Elliott Boyland | 2024 | ||||
Matthew Creech | 2024 | ||||
Zachary Davis | 2022 | ||||
Carl Gedlitschka | 2022 | ||||
Max Goetz | 2021 | ||||
Owen Greiner | 2022 | ||||
Eli Inman | 2024 | ||||
Evan Martin | 2022 | ||||
William McIntyre | 2022 | ||||
Tucker Mitchell | 2022 | ||||
Sanket Nain | 2021 | ||||
Benjamin Peterson | 2021 | ||||
Fletcher Tate | 2022 | ||||
Asa Thompson | 2024 | ||||
Richard Weil | 2021 | ||||
Edward Wells | 2022 | ||||
Xander Wood | 2020 |
https://gowhirlies.org