Whirlies Athletics
Grimsley High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Patrick Cashwell | P/IF | 2026 | ||
16 | Davis Cook | OF | 2025 | ||
29 | Henry Cook | P | 2027 | ||
24 | Zackary Dahlin | P,UT | 2027 | ||
20 | Nathan Gray | P/OF | 2026 | ||
33 | Henry Millard | C | 2026 | ||
20 | Oliver Miller | C/IF/P | 2027 | ||
15 | Gavin Milton | IF | 2027 | ||
9 | Iverson O'Hara | OF | 2026 | ||
10 | Christian Piccioli | IF | 2027 | ||
11 | William Porter | C,IF | 2026 | ||
22 | Shaffer Shelton | IF | 2026 | ||
# Molly Simmons | MGR | 2026 | |||
7 | William Thompson | OF | 2026 |
https://gowhirlies.org